os/textandloc/localisation/localesupport/TraditionalChineseStroke/source/big5_stroke_basekeys.txt
1.1 --- /dev/null Thu Jan 01 00:00:00 1970 +0000
1.2 +++ b/os/textandloc/localisation/localesupport/TraditionalChineseStroke/source/big5_stroke_basekeys.txt Fri Jun 15 03:10:57 2012 +0200
1.3 @@ -0,0 +1,13167 @@
1.4 +%
1.5 +% Copyright (c) 1997-2009 Nokia Corporation and/or its subsidiary(-ies).
1.6 +% All rights reserved.
1.7 +% This component and the accompanying materials are made available
1.8 +% under the terms of "Eclipse Public License v1.0"
1.9 +% which accompanies this distribution, and is available
1.10 +% at the URL "http://www.eclipse.org/legal/epl-v10.html".
1.11 +%
1.12 +% Initial Contributors:
1.13 +% Nokia Corporation - initial contribution.
1.14 +%
1.15 +% Contributors:
1.16 +%
1.17 +% Description:
1.18 +4E00 ; [.4E01.0000.0007.4E00] % һ
1.19 +4E59 ; [.4E02.0000.0007.4E59] %
1.20 +4E01 ; [.4E03.0000.0007.4E01] %
1.21 +4E03 ; [.4E04.0000.0007.4E03] %
1.22 +4E42 ; [.4E05.0000.0007.4E42] % V
1.23 +4E43 ; [.4E06.0000.0007.4E43] %
1.24 +4E5C ; [.4E07.0000.0007.4E5C] % ؿ
1.25 +4E5D ; [.4E08.0000.0007.4E5D] %
1.26 +4E86 ; [.4E09.0000.0007.4E86] %
1.27 +4E8C ; [.4E0A.0000.0007.4E8C] %
1.28 +4EBA ; [.4E0B.0000.0007.4EBA] %
1.29 +513F ; [.4E0C.0000.0007.513F] %
1.30 +5165 ; [.4E0D.0000.0007.5165] %
1.31 +516B ; [.4E0E.0000.0007.516B] %
1.32 +51E0 ; [.4E0F.0000.0007.51E0] %
1.33 +51F5 ; [.4E10.0000.0007.51F5] %
1.34 +5200 ; [.4E11.0000.0007.5200] %
1.35 +5201 ; [.4E12.0000.0007.5201] %
1.36 +529B ; [.4E13.0000.0007.529B] %
1.37 +5315 ; [.4E14.0000.0007.5315] % ذ
1.38 +531A ; [.4E15.0000.0007.531A] %
1.39 +5341 ; [.4E16.0000.0007.5341] % ʮ
1.40 +535C ; [.4E17.0000.0007.535C] %
1.41 +5382 ; [.4E18.0000.0007.5382] %
1.42 +53C8 ; [.4E19.0000.0007.53C8] %
1.43 +4E07 ; [.4E1A.0000.0007.4E07] %
1.44 +4E08 ; [.4E1B.0000.0007.4E08] %
1.45 +4E09 ; [.4E1C.0000.0007.4E09] %
1.46 +4E0A ; [.4E1D.0000.0007.4E0A] %
1.47 +4E0B ; [.4E1E.0000.0007.4E0B] %
1.48 +4E0C ; [.4E1F.0000.0007.4E0C] % آ
1.49 +4E2B ; [.4E20.0000.0007.4E2B] % Ѿ
1.50 +4E38 ; [.4E21.0000.0007.4E38] %
1.51 +4E45 ; [.4E22.0000.0007.4E45] %
1.52 +4E47 ; [.4E23.0000.0007.4E47] % ر
1.53 +4E48 ; [.4E24.0000.0007.4E48] % ô
1.54 +4E5E ; [.4E25.0000.0007.4E5E] %
1.55 +4E5F ; [.4E26.0000.0007.4E5F] % Ҳ
1.56 +4E8D ; [.4E27.0000.0007.4E8D] % ء
1.57 +4E8E ; [.4E28.0000.0007.4E8E] %
1.58 +4EA1 ; [.4E29.0000.0007.4EA1] %
1.59 +5140 ; [.4E2A.0000.0007.5140] % أ
1.60 +51E1 ; [.4E2B.0000.0007.51E1] %
1.61 +5203 ; [.4E2C.0000.0007.5203] %
1.62 +52FA ; [.4E2D.0000.0007.52FA] %
1.63 +5343 ; [.4E2E.0000.0007.5343] % ǧ
1.64 +53C9 ; [.4E2F.0000.0007.53C9] %
1.65 +53E3 ; [.4E30.0000.0007.53E3] %
1.66 +56D7 ; [.4E31.0000.0007.56D7] %
1.67 +571F ; [.4E32.0000.0007.571F] %
1.68 +58EB ; [.4E33.0000.0007.58EB] % ʿ
1.69 +5915 ; [.4E34.0000.0007.5915] % Ϧ
1.70 +5927 ; [.4E35.0000.0007.5927] %
1.71 +5973 ; [.4E36.0000.0007.5973] % Ů
1.72 +5B50 ; [.4E37.0000.0007.5B50] %
1.73 +5B51 ; [.4E38.0000.0007.5B51] %
1.74 +5B53 ; [.4E39.0000.0007.5B53] %
1.75 +5BF8 ; [.4E3A.0000.0007.5BF8] %
1.76 +5C0F ; [.4E3B.0000.0007.5C0F] % С
1.77 +5C22 ; [.4E3C.0000.0007.5C22] %
1.78 +5C38 ; [.4E3D.0000.0007.5C38] % ʬ
1.79 +5C6E ; [.4E3E.0000.0007.5C6E] %
1.80 +5C71 ; [.4E3F.0000.0007.5C71] % ɽ
1.81 +5DDD ; [.4E40.0000.0007.5DDD] %
1.82 +5DE5 ; [.4E41.0000.0007.5DE5] %
1.83 +5DF1 ; [.4E42.0000.0007.5DF1] %
1.84 +5DF2 ; [.4E43.0000.0007.5DF2] %
1.85 +5DF3 ; [.4E44.0000.0007.5DF3] %
1.86 +5DFE ; [.4E45.0000.0007.5DFE] %
1.87 +5E72 ; [.4E46.0000.0007.5E72] %
1.88 +5EFE ; [.4E47.0000.0007.5EFE] %
1.89 +5F0B ; [.4E48.0000.0007.5F0B] % ߮
1.90 +5F13 ; [.4E49.0000.0007.5F13] %
1.91 +5F73 ; [.4E4A.0000.0007.5F73] %
1.92 +624D ; [.4E4B.0000.0007.624D] %
1.93 +FA0C ; [.4E4C.0000.0007.FA0C] % @
1.94 +4E0D ; [.4E4D.0000.0007.4E0D] %
1.95 +4E0E ; [.4E4E.0000.0007.4E0E] %
1.96 +4E0F ; [.4E4F.0000.0007.4E0F] % D
1.97 +4E10 ; [.4E50.0000.0007.4E10] % ؤ
1.98 +4E11 ; [.4E51.0000.0007.4E11] %
1.99 +4E2D ; [.4E52.0000.0007.4E2D] %
1.100 +4E2E ; [.4E53.0000.0007.4E2E] % M
1.101 +4E30 ; [.4E54.0000.0007.4E30] %
1.102 +4E39 ; [.4E55.0000.0007.4E39] %
1.103 +4E4B ; [.4E56.0000.0007.4E4B] % ֮
1.104 +4E88 ; [.4E57.0000.0007.4E88] %
1.105 +4E91 ; [.4E58.0000.0007.4E91] %
1.106 +4E92 ; [.4E59.0000.0007.4E92] %
1.107 +4E93 ; [.4E5A.0000.0007.4E93] %
1.108 +4E94 ; [.4E5B.0000.0007.4E94] %
1.109 +4E95 ; [.4E5C.0000.0007.4E95] %
1.110 +4EA2 ; [.4E5D.0000.0007.4EA2] %
1.111 +4EC0 ; [.4E5E.0000.0007.4EC0] % ʲ
1.112 +4EC1 ; [.4E5F.0000.0007.4EC1] %
1.113 +4EC2 ; [.4E60.0000.0007.4EC2] %
1.114 +4EC3 ; [.4E61.0000.0007.4EC3] %
1.115 +4EC4 ; [.4E62.0000.0007.4EC4] %
1.116 +4EC6 ; [.4E63.0000.0007.4EC6] %
1.117 +4EC7 ; [.4E64.0000.0007.4EC7] %
1.118 +4EC8 ; [.4E65.0000.0007.4EC8] %
1.119 +4EC9 ; [.4E66.0000.0007.4EC9] %
1.120 +4ECA ; [.4E67.0000.0007.4ECA] %
1.121 +4ECB ; [.4E68.0000.0007.4ECB] %
1.122 +4ECD ; [.4E69.0000.0007.4ECD] %
1.123 +5141 ; [.4E6A.0000.0007.5141] %
1.124 +5143 ; [.4E6B.0000.0007.5143] % Ԫ
1.125 +5167 ; [.4E6C.0000.0007.5167] %
1.126 +516C ; [.4E6D.0000.0007.516C] %
1.127 +516D ; [.4E6E.0000.0007.516D] %
1.128 +516E ; [.4E6F.0000.0007.516E] %
1.129 +5187 ; [.4E70.0000.0007.5187] %
1.130 +5197 ; [.4E71.0000.0007.5197] %
1.131 +5198 ; [.4E72.0000.0007.5198] %
1.132 +51F6 ; [.4E73.0000.0007.51F6] %
1.133 +5206 ; [.4E74.0000.0007.5206] %
1.134 +5207 ; [.4E75.0000.0007.5207] %
1.135 +5208 ; [.4E76.0000.0007.5208] %
1.136 +52FB ; [.4E77.0000.0007.52FB] %
1.137 +52FC ; [.4E78.0000.0007.52FC] %
1.138 +52FE ; [.4E79.0000.0007.52FE] %
1.139 +52FF ; [.4E7A.0000.0007.52FF] %
1.140 +5316 ; [.4E7B.0000.0007.5316] %
1.141 +5339 ; [.4E7C.0000.0007.5339] % ƥ
1.142 +5345 ; [.4E7D.0000.0007.5345] % ئ
1.143 +5347 ; [.4E7E.0000.0007.5347] %
1.144 +5348 ; [.4E7F.0000.0007.5348] %
1.145 +534D ; [.4E80.0000.0007.534D] % d
1.146 +535E ; [.4E81.0000.0007.535E] %
1.147 +536C ; [.4E82.0000.0007.536C] % n
1.148 +5384 ; [.4E83.0000.0007.5384] %
1.149 +53B9 ; [.4E84.0000.0007.53B9] %
1.150 +53CA ; [.4E85.0000.0007.53CA] %
1.151 +53CB ; [.4E86.0000.0007.53CB] %
1.152 +53CD ; [.4E87.0000.0007.53CD] %
1.153 +5720 ; [.4E88.0000.0007.5720] % L
1.154 +58EC ; [.4E89.0000.0007.58EC] %
1.155 +5929 ; [.4E8A.0000.0007.5929] %
1.156 +592A ; [.4E8B.0000.0007.592A] % ̫
1.157 +592B ; [.4E8C.0000.0007.592B] %
1.158 +592C ; [.4E8D.0000.0007.592C] %
1.159 +592D ; [.4E8E.0000.0007.592D] % ز
1.160 +5B54 ; [.4E8F.0000.0007.5B54] %
1.161 +5C10 ; [.4E90.0000.0007.5C10] %
1.162 +5C11 ; [.4E91.0000.0007.5C11] %
1.163 +5C24 ; [.4E92.0000.0007.5C24] %
1.164 +5C39 ; [.4E93.0000.0007.5C39] %
1.165 +5C3A ; [.4E94.0000.0007.5C3A] %
1.166 +5C6F ; [.4E95.0000.0007.5C6F] %
1.167 +5DF4 ; [.4E96.0000.0007.5DF4] %
1.168 +5DFF ; [.4E97.0000.0007.5DFF] %
1.169 +5E7B ; [.4E98.0000.0007.5E7B] %
1.170 +5EFF ; [.4E99.0000.0007.5EFF] % إ
1.171 +5F14 ; [.4E9A.0000.0007.5F14] % t
1.172 +5F15 ; [.4E9B.0000.0007.5F15] %
1.173 +5FC3 ; [.4E9C.0000.0007.5FC3] %
1.174 +6208 ; [.4E9D.0000.0007.6208] %
1.175 +6236 ; [.4E9E.0000.0007.6236] %
1.176 +624B ; [.4E9F.0000.0007.624B] %
1.177 +624E ; [.4EA0.0000.0007.624E] %
1.178 +652F ; [.4EA1.0000.0007.652F] % ֧
1.179 +6587 ; [.4EA2.0000.0007.6587] %
1.180 +6597 ; [.4EA3.0000.0007.6597] %
1.181 +65A4 ; [.4EA4.0000.0007.65A4] %
1.182 +65B9 ; [.4EA5.0000.0007.65B9] %
1.183 +65E1 ; [.4EA6.0000.0007.65E1] %
1.184 +65E5 ; [.4EA7.0000.0007.65E5] %
1.185 +66F0 ; [.4EA8.0000.0007.66F0] % Ի
1.186 +6708 ; [.4EA9.0000.0007.6708] %
1.187 +6728 ; [.4EAA.0000.0007.6728] % ľ
1.188 +6B20 ; [.4EAB.0000.0007.6B20] % Ƿ
1.189 +6B62 ; [.4EAC.0000.0007.6B62] % ֹ
1.190 +6B79 ; [.4EAD.0000.0007.6B79] %
1.191 +6BB3 ; [.4EAE.0000.0007.6BB3] %
1.192 +6BCB ; [.4EAF.0000.0007.6BCB] %
1.193 +6BCC ; [.4EB0.0000.0007.6BCC] %
1.194 +6BD4 ; [.4EB1.0000.0007.6BD4] %
1.195 +6BDB ; [.4EB2.0000.0007.6BDB] % ë
1.196 +6C0F ; [.4EB3.0000.0007.6C0F] %
1.197 +6C14 ; [.4EB4.0000.0007.6C14] %
1.198 +6C34 ; [.4EB5.0000.0007.6C34] % ˮ
1.199 +706B ; [.4EB6.0000.0007.706B] %
1.200 +722A ; [.4EB7.0000.0007.722A] % צ
1.201 +7236 ; [.4EB8.0000.0007.7236] %
1.202 +723B ; [.4EB9.0000.0007.723B] % س
1.203 +723F ; [.4EBA.0000.0007.723F] %
1.204 +7247 ; [.4EBB.0000.0007.7247] % Ƭ
1.205 +7259 ; [.4EBC.0000.0007.7259] %
1.206 +725B ; [.4EBD.0000.0007.725B] % ţ
1.207 +72AC ; [.4EBE.0000.0007.72AC] % Ȯ
1.208 +738B ; [.4EBF.0000.0007.738B] %
1.209 +74E6 ; [.4EC0.0000.0007.74E6] %
1.210 +79B8 ; [.4EC1.0000.0007.79B8] % b
1.211 +961E ; [.4EC2.0000.0007.961E] % b
1.212 +4E14 ; [.4EC3.0000.0007.4E14] %
1.213 +4E15 ; [.4EC4.0000.0007.4E15] % ا
1.214 +4E16 ; [.4EC5.0000.0007.4E16] %
1.215 +4E18 ; [.4EC6.0000.0007.4E18] %
1.216 +4E19 ; [.4EC7.0000.0007.4E19] %
1.217 +4E31 ; [.4EC8.0000.0007.4E31] % O
1.218 +4E3B ; [.4EC9.0000.0007.4E3B] %
1.219 +4E3C ; [.4ECA.0000.0007.4E3C] % S
1.220 +4E4D ; [.4ECB.0000.0007.4E4D] % է
1.221 +4E4E ; [.4ECC.0000.0007.4E4E] %
1.222 +4E4F ; [.4ECD.0000.0007.4E4F] %
1.223 +4ED4 ; [.4ECE.0000.0007.4ED4] %
1.224 +4ED5 ; [.4ECF.0000.0007.4ED5] %
1.225 +4ED6 ; [.4ED0.0000.0007.4ED6] %
1.226 +4ED7 ; [.4ED1.0000.0007.4ED7] %
1.227 +4ED8 ; [.4ED2.0000.0007.4ED8] %
1.228 +4ED9 ; [.4ED3.0000.0007.4ED9] %
1.229 +4EDA ; [.4ED4.0000.0007.4EDA] %
1.230 +4EDC ; [.4ED5.0000.0007.4EDC] %
1.231 +4EDD ; [.4ED6.0000.0007.4EDD] %
1.232 +4EDE ; [.4ED7.0000.0007.4EDE] %
1.233 +4EDF ; [.4ED8.0000.0007.4EDF] % Ǫ
1.234 +4EE1 ; [.4ED9.0000.0007.4EE1] %
1.235 +4EE3 ; [.4EDA.0000.0007.4EE3] %
1.236 +4EE4 ; [.4EDB.0000.0007.4EE4] %
1.237 +4EE5 ; [.4EDC.0000.0007.4EE5] %
1.238 +4EE8 ; [.4EDD.0000.0007.4EE8] %
1.239 +4EE9 ; [.4EDE.0000.0007.4EE9] %
1.240 +5144 ; [.4EDF.0000.0007.5144] %
1.241 +5189 ; [.4EE0.0000.0007.5189] % Ƚ
1.242 +518A ; [.4EE1.0000.0007.518A] %
1.243 +51AC ; [.4EE2.0000.0007.51AC] %
1.244 +51F8 ; [.4EE3.0000.0007.51F8] %
1.245 +51F9 ; [.4EE4.0000.0007.51F9] %
1.246 +51FA ; [.4EE5.0000.0007.51FA] %
1.247 +5209 ; [.4EE6.0000.0007.5209] % W
1.248 +520A ; [.4EE7.0000.0007.520A] %
1.249 +520C ; [.4EE8.0000.0007.520C] % Y
1.250 +529F ; [.4EE9.0000.0007.529F] %
1.251 +52A0 ; [.4EEA.0000.0007.52A0] %
1.252 +5305 ; [.4EEB.0000.0007.5305] %
1.253 +5306 ; [.4EEC.0000.0007.5306] %
1.254 +5317 ; [.4EED.0000.0007.5317] %
1.255 +531C ; [.4EEE.0000.0007.531C] % F
1.256 +531D ; [.4EEF.0000.0007.531D] %
1.257 +5349 ; [.4EF0.0000.0007.5349] %
1.258 +534A ; [.4EF1.0000.0007.534A] %
1.259 +534C ; [.4EF2.0000.0007.534C] % c
1.260 +5360 ; [.4EF3.0000.0007.5360] % ռ
1.261 +5361 ; [.4EF4.0000.0007.5361] %
1.262 +536E ; [.4EF5.0000.0007.536E] % ش
1.263 +536F ; [.4EF6.0000.0007.536F] % î
1.264 +53BB ; [.4EF7.0000.0007.53BB] % ȥ
1.265 +53E4 ; [.4EF8.0000.0007.53E4] %
1.266 +53E5 ; [.4EF9.0000.0007.53E5] %
1.267 +53E6 ; [.4EFA.0000.0007.53E6] %
1.268 +53E8 ; [.4EFB.0000.0007.53E8] % ߶
1.269 +53E9 ; [.4EFC.0000.0007.53E9] % ߵ
1.270 +53EA ; [.4EFD.0000.0007.53EA] % ֻ
1.271 +53EB ; [.4EFE.0000.0007.53EB] %
1.272 +53EC ; [.4EFF.0000.0007.53EC] %
1.273 +53ED ; [.4F00.0000.0007.53ED] %
1.274 +53EE ; [.4F01.0000.0007.53EE] %
1.275 +53EF ; [.4F02.0000.0007.53EF] %
1.276 +53F0 ; [.4F03.0000.0007.53F0] % ̨
1.277 +53F1 ; [.4F04.0000.0007.53F1] % ߳
1.278 +53F2 ; [.4F05.0000.0007.53F2] % ʷ
1.279 +53F3 ; [.4F06.0000.0007.53F3] %
1.280 +53F5 ; [.4F07.0000.0007.53F5] %
1.281 +53F8 ; [.4F08.0000.0007.53F8] % ˾
1.282 +53FB ; [.4F09.0000.0007.53FB] % ߷
1.283 +53FC ; [.4F0A.0000.0007.53FC] %
1.284 +56DA ; [.4F0B.0000.0007.56DA] %
1.285 +56DB ; [.4F0C.0000.0007.56DB] %
1.286 +5722 ; [.4F0D.0000.0007.5722] % N
1.287 +5723 ; [.4F0E.0000.0007.5723] % ʥ
1.288 +5903 ; [.4F0F.0000.0007.5903] %
1.289 +5916 ; [.4F10.0000.0007.5916] %
1.290 +592E ; [.4F11.0000.0007.592E] %
1.291 +592F ; [.4F12.0000.0007.592F] %
1.292 +5931 ; [.4F13.0000.0007.5931] % ʧ
1.293 +5974 ; [.4F14.0000.0007.5974] % ū
1.294 +5976 ; [.4F15.0000.0007.5976] %
1.295 +5B55 ; [.4F16.0000.0007.5B55] %
1.296 +5B81 ; [.4F17.0000.0007.5B81] %
1.297 +5B83 ; [.4F18.0000.0007.5B83] %
1.298 +5B84 ; [.4F19.0000.0007.5B84] %
1.299 +5C12 ; [.4F1A.0000.0007.5C12] %
1.300 +5C15 ; [.4F1B.0000.0007.5C15] %
1.301 +5C3B ; [.4F1C.0000.0007.5C3B] %
1.302 +5C3C ; [.4F1D.0000.0007.5C3C] %
1.303 +5C73 ; [.4F1E.0000.0007.5C73] %
1.304 +5C74 ; [.4F1F.0000.0007.5C74] %
1.305 +5DE6 ; [.4F20.0000.0007.5DE6] %
1.306 +5DE7 ; [.4F21.0000.0007.5DE7] %
1.307 +5DE8 ; [.4F22.0000.0007.5DE8] %
1.308 +5E02 ; [.4F23.0000.0007.5E02] %
1.309 +5E03 ; [.4F24.0000.0007.5E03] %
1.310 +5E04 ; [.4F25.0000.0007.5E04] %
1.311 +5E73 ; [.4F26.0000.0007.5E73] % ƽ
1.312 +5E7C ; [.4F27.0000.0007.5E7C] %
1.313 +5E80 ; [.4F28.0000.0007.5E80] %
1.314 +5E82 ; [.4F29.0000.0007.5E82] %
1.315 +5F01 ; [.4F2A.0000.0007.5F01] %
1.316 +5F17 ; [.4F2B.0000.0007.5F17] %
1.317 +5F18 ; [.4F2C.0000.0007.5F18] %
1.318 +5FC5 ; [.4F2D.0000.0007.5FC5] %
1.319 +5FC9 ; [.4F2E.0000.0007.5FC9] %
1.320 +6209 ; [.4F2F.0000.0007.6209] %
1.321 +620A ; [.4F30.0000.0007.620A] %
1.322 +6250 ; [.4F31.0000.0007.6250] % A
1.323 +6251 ; [.4F32.0000.0007.6251] %
1.324 +6252 ; [.4F33.0000.0007.6252] %
1.325 +6253 ; [.4F34.0000.0007.6253] %
1.326 +6254 ; [.4F35.0000.0007.6254] %
1.327 +65A5 ; [.4F36.0000.0007.65A5] %
1.328 +65E6 ; [.4F37.0000.0007.65E6] %
1.329 +672A ; [.4F38.0000.0007.672A] % δ
1.330 +672B ; [.4F39.0000.0007.672B] % ĩ
1.331 +672C ; [.4F3A.0000.0007.672C] %
1.332 +672D ; [.4F3B.0000.0007.672D] %
1.333 +672E ; [.4F3C.0000.0007.672E] % X
1.334 +6B63 ; [.4F3D.0000.0007.6B63] %
1.335 +6BCD ; [.4F3E.0000.0007.6BCD] % ĸ
1.336 +6C10 ; [.4F3F.0000.0007.6C10] % ص
1.337 +6C11 ; [.4F40.0000.0007.6C11] %
1.338 +6C15 ; [.4F41.0000.0007.6C15] %
1.339 +6C36 ; [.4F42.0000.0007.6C36] %
1.340 +6C38 ; [.4F43.0000.0007.6C38] %
1.341 +6C3B ; [.4F44.0000.0007.6C3B] %
1.342 +6C3E ; [.4F45.0000.0007.6C3E] %
1.343 +6C3F ; [.4F46.0000.0007.6C3F] %
1.344 +6C40 ; [.4F47.0000.0007.6C40] % ͡
1.345 +6C41 ; [.4F48.0000.0007.6C41] % ֭
1.346 +6C43 ; [.4F49.0000.0007.6C43] %
1.347 +72AE ; [.4F4A.0000.0007.72AE] %
1.348 +72AF ; [.4F4B.0000.0007.72AF] %
1.349 +72B0 ; [.4F4C.0000.0007.72B0] %
1.350 +7384 ; [.4F4D.0000.0007.7384] %
1.351 +7389 ; [.4F4E.0000.0007.7389] %
1.352 +738A ; [.4F4F.0000.0007.738A] % T
1.353 +74DC ; [.4F50.0000.0007.74DC] %
1.354 +7518 ; [.4F51.0000.0007.7518] %
1.355 +751F ; [.4F52.0000.0007.751F] %
1.356 +7528 ; [.4F53.0000.0007.7528] %
1.357 +7529 ; [.4F54.0000.0007.7529] % ˦
1.358 +7530 ; [.4F55.0000.0007.7530] %
1.359 +7531 ; [.4F56.0000.0007.7531] %
1.360 +7532 ; [.4F57.0000.0007.7532] %
1.361 +7533 ; [.4F58.0000.0007.7533] %
1.362 +758B ; [.4F59.0000.0007.758B] %
1.363 +767D ; [.4F5A.0000.0007.767D] %
1.364 +76AE ; [.4F5B.0000.0007.76AE] % Ƥ
1.365 +76BF ; [.4F5C.0000.0007.76BF] %
1.366 +76EE ; [.4F5D.0000.0007.76EE] % Ŀ
1.367 +77DB ; [.4F5E.0000.0007.77DB] % ì
1.368 +77E2 ; [.4F5F.0000.0007.77E2] % ʸ
1.369 +77F3 ; [.4F60.0000.0007.77F3] % ʯ
1.370 +793A ; [.4F61.0000.0007.793A] % ʾ
1.371 +79BE ; [.4F62.0000.0007.79BE] %
1.372 +7A74 ; [.4F63.0000.0007.7A74] % Ѩ
1.373 +7ACB ; [.4F64.0000.0007.7ACB] %
1.374 +808A ; [.4F65.0000.0007.808A] % E
1.375 +827C ; [.4F66.0000.0007.827C] % J
1.376 +827D ; [.4F67.0000.0007.827D] % ܴ
1.377 +827E ; [.4F68.0000.0007.827E] %
1.378 +827F ; [.4F69.0000.0007.827F] % ܵ
1.379 +8280 ; [.4F6A.0000.0007.8280] % K
1.380 +9094 ; [.4F6B.0000.0007.9094] % ߌ
1.381 +9097 ; [.4F6C.0000.0007.9097] %
1.382 +9098 ; [.4F6D.0000.0007.9098] % ߎ
1.383 +9099 ; [.4F6E.0000.0007.9099] %
1.384 +909B ; [.4F6F.0000.0007.909B] %
1.385 +9620 ; [.4F70.0000.0007.9620] % c
1.386 +9621 ; [.4F71.0000.0007.9621] %
1.387 +9622 ; [.4F72.0000.0007.9622] %
1.388 +9623 ; [.4F73.0000.0007.9623] % d
1.389 +9624 ; [.4F74.0000.0007.9624] % e
1.390 +4E1E ; [.4F75.0000.0007.4E1E] % ة
1.391 +4E1F ; [.4F76.0000.0007.4E1F] % G
1.392 +4E52 ; [.4F77.0000.0007.4E52] % ƹ
1.393 +4E53 ; [.4F78.0000.0007.4E53] %
1.394 +4E69 ; [.4F79.0000.0007.4E69] %
1.395 +4E99 ; [.4F7A.0000.0007.4E99] %
1.396 +4EA4 ; [.4F7B.0000.0007.4EA4] %
1.397 +4EA5 ; [.4F7C.0000.0007.4EA5] %
1.398 +4EA6 ; [.4F7D.0000.0007.4EA6] %
1.399 +4EF0 ; [.4F7E.0000.0007.4EF0] %
1.400 +4EF1 ; [.4F7F.0000.0007.4EF1] %
1.401 +4EF2 ; [.4F80.0000.0007.4EF2] %
1.402 +4EF3 ; [.4F81.0000.0007.4EF3] %
1.403 +4EF4 ; [.4F82.0000.0007.4EF4] %
1.404 +4EF5 ; [.4F83.0000.0007.4EF5] %
1.405 +4EF6 ; [.4F84.0000.0007.4EF6] %
1.406 +4EF7 ; [.4F85.0000.0007.4EF7] %
1.407 +4EFB ; [.4F86.0000.0007.4EFB] %
1.408 +4EFD ; [.4F87.0000.0007.4EFD] %
1.409 +4EFF ; [.4F88.0000.0007.4EFF] %
1.410 +4F00 ; [.4F89.0000.0007.4F00] %
1.411 +4F01 ; [.4F8A.0000.0007.4F01] %
1.412 +4F02 ; [.4F8B.0000.0007.4F02] %
1.413 +4F04 ; [.4F8C.0000.0007.4F04] %
1.414 +4F05 ; [.4F8D.0000.0007.4F05] %
1.415 +4F08 ; [.4F8E.0000.0007.4F08] %
1.416 +4F09 ; [.4F8F.0000.0007.4F09] %
1.417 +4F0A ; [.4F90.0000.0007.4F0A] %
1.418 +4F0B ; [.4F91.0000.0007.4F0B] %
1.419 +4F0D ; [.4F92.0000.0007.4F0D] %
1.420 +4F0E ; [.4F93.0000.0007.4F0E] %
1.421 +4F0F ; [.4F94.0000.0007.4F0F] %
1.422 +4F10 ; [.4F95.0000.0007.4F10] %
1.423 +4F11 ; [.4F96.0000.0007.4F11] %
1.424 +4F12 ; [.4F97.0000.0007.4F12] %
1.425 +4F13 ; [.4F98.0000.0007.4F13] %
1.426 +4F14 ; [.4F99.0000.0007.4F14] %
1.427 +4F15 ; [.4F9A.0000.0007.4F15] %
1.428 +4F18 ; [.4F9B.0000.0007.4F18] %
1.429 +4F19 ; [.4F9C.0000.0007.4F19] %
1.430 +4F1D ; [.4F9D.0000.0007.4F1D] %
1.431 +4F22 ; [.4F9E.0000.0007.4F22] %
1.432 +4F2C ; [.4F9F.0000.0007.4F2C] %
1.433 +4F62 ; [.4FA0.0000.0007.4F62] %
1.434 +4F64 ; [.4FA1.0000.0007.4F64] %
1.435 +5145 ; [.4FA2.0000.0007.5145] %
1.436 +5146 ; [.4FA3.0000.0007.5146] %
1.437 +5147 ; [.4FA4.0000.0007.5147] %
1.438 +5148 ; [.4FA5.0000.0007.5148] %
1.439 +5149 ; [.4FA6.0000.0007.5149] %
1.440 +5168 ; [.4FA7.0000.0007.5168] % ȫ
1.441 +5171 ; [.4FA8.0000.0007.5171] %
1.442 +518D ; [.4FA9.0000.0007.518D] %
1.443 +51B0 ; [.4FAA.0000.0007.51B0] %
1.444 +51B1 ; [.4FAB.0000.0007.51B1] %
1.445 +520E ; [.4FAC.0000.0007.520E] %
1.446 +5210 ; [.4FAD.0000.0007.5210] % [
1.447 +5211 ; [.4FAE.0000.0007.5211] %
1.448 +5212 ; [.4FAF.0000.0007.5212] %
1.449 +5213 ; [.4FB0.0000.0007.5213] % \
1.450 +5216 ; [.4FB1.0000.0007.5216] %
1.451 +5217 ; [.4FB2.0000.0007.5217] %
1.452 +52A3 ; [.4FB3.0000.0007.52A3] %
1.453 +52A6 ; [.4FB4.0000.0007.52A6] %
1.454 +5308 ; [.4FB5.0000.0007.5308] %
1.455 +531F ; [.4FB6.0000.0007.531F] % H
1.456 +5320 ; [.4FB7.0000.0007.5320] %
1.457 +5321 ; [.4FB8.0000.0007.5321] %
1.458 +5322 ; [.4FB9.0000.0007.5322] % I
1.459 +5370 ; [.4FBA.0000.0007.5370] % ӡ
1.460 +5371 ; [.4FBB.0000.0007.5371] % Σ
1.461 +538A ; [.4FBC.0000.0007.538A] % |
1.462 +5401 ; [.4FBD.0000.0007.5401] %
1.463 +5403 ; [.4FBE.0000.0007.5403] %
1.464 +5404 ; [.4FBF.0000.0007.5404] %
1.465 +5406 ; [.4FC0.0000.0007.5406] % ߺ
1.466 +5407 ; [.4FC1.0000.0007.5407] %
1.467 +5408 ; [.4FC2.0000.0007.5408] %
1.468 +5409 ; [.4FC3.0000.0007.5409] %
1.469 +540A ; [.4FC4.0000.0007.540A] %
1.470 +540B ; [.4FC5.0000.0007.540B] %
