os/security/cryptoplugins/cryptospiplugins/source/softwarecrypto/rc2table.h
changeset 0 bde4ae8d615e
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/os/security/cryptoplugins/cryptospiplugins/source/softwarecrypto/rc2table.h	Fri Jun 15 03:10:57 2012 +0200
     1.3 @@ -0,0 +1,53 @@
     1.4 +/*
     1.5 +* Copyright (c) 2002-2009 Nokia Corporation and/or its subsidiary(-ies).
     1.6 +* All rights reserved.
     1.7 +* This component and the accompanying materials are made available
     1.8 +* under the terms of the License "Eclipse Public License v1.0"
     1.9 +* which accompanies this distribution, and is available
    1.10 +* at the URL "http://www.eclipse.org/legal/epl-v10.html".
    1.11 +*
    1.12 +* Initial Contributors:
    1.13 +* Nokia Corporation - initial contribution.
    1.14 +*
    1.15 +* Contributors:
    1.16 +*
    1.17 +* Description: 
    1.18 +*
    1.19 +*/
    1.20 +
    1.21 +
    1.22 +/**
    1.23 + @file
    1.24 + @internalComponent
    1.25 + @released
    1.26 +*/
    1.27 +
    1.28 +#ifndef __RC2TABLES_H__
    1.29 +#define __RC2TABLES_H__
    1.30 +
    1.31 +#include <e32std.h>
    1.32 +
    1.33 +namespace RC2_TABLE
    1.34 +{
    1.35 +	const TUint8 PITABLE[256] = 
    1.36 +	{
    1.37 +		217,120,249,196, 25,221,181,237, 40,233,253,121, 74,160,216,157,
    1.38 +		198,126, 55,131, 43,118, 83,142, 98, 76,100,136, 68,139,251,162,
    1.39 +		 23,154, 89,245,135,179, 79, 19, 97, 69,109,141,  9,129,125, 50,
    1.40 +		189,143, 64,235,134,183,123, 11,240,149, 33, 34, 92,107, 78,130,
    1.41 +		 84,214,101,147,206, 96,178, 28,115, 86,192, 20,167,140,241,220,
    1.42 +		 18,117,202, 31, 59,190,228,209, 66, 61,212, 48,163, 60,182, 38,
    1.43 +		111,191, 14,218, 70,105,  7, 87, 39,242, 29,155,188,148, 67,  3,
    1.44 +		248, 17,199,246,144,239, 62,231,  6,195,213, 47,200,102, 30,215,
    1.45 +		  8,232,234,222,128, 82,238,247,132,170,114,172, 53, 77,106, 42,
    1.46 +		150, 26,210,113, 90, 21, 73,116, 75,159,208, 94,  4, 24,164,236,
    1.47 +		194,224, 65,110, 15, 81,203,204, 36,145,175, 80,161,244,112, 57,
    1.48 +		153,124, 58,133, 35,184,180,122,252,  2, 54, 91, 37, 85,151, 49,
    1.49 +		 45, 93,250,152,227,138,146,174,  5,223, 41, 16,103,108,186,201,
    1.50 +		211,  0,230,207,225,158,168, 44, 99, 22,  1, 63, 88,226,137,169,
    1.51 +		 13, 56, 52, 27,171, 51,255,176,187, 72, 12, 95,185,177,205, 46,
    1.52 +		197,243,219, 71,229,165,156,119, 10,166, 32,104,254,127,193,173
    1.53 +	};
    1.54 +}
    1.55 +	//	namespace RC2_TABLE
    1.56 +#endif	//	__RC2TABLES_H__