os/kernelhwsrv/kerneltest/e32test/usb/t_usb_win/scripts/multif2.uts
changeset 0 bde4ae8d615e
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/os/kernelhwsrv/kerneltest/e32test/usb/t_usb_win/scripts/multif2.uts	Fri Jun 15 03:10:57 2012 +0200
     1.3 @@ -0,0 +1,32 @@
     1.4 +// @SYMTestCaseID           PBASE-USB-MULTIF2-0800
     1.5 +// @SYMTestCaseDesc         Testing multiple pipes on a multiple interfaces (part 2)
     1.6 +// @SYMTestActions
     1.7 +//    1. Loop Compare using 7 IN and 7 OUT (on 3 interfaces and 6 settings)
     1.8 +//    2. Stream using 3 IN (interfaces 0, 1 & 2)
     1.9 +//    3. Stream using 7 OUT (on 3 interfaces and 6 settings)
    1.10 +// @SYMTestExpectedResults
    1.11 +//    No error reported
    1.12 +// @SYMTestPriority         High
    1.13 +//
    1.14 +//		MIN	MAX	PACKET	IFACE	ALT	OUT	IN	REPEAT	DISPLAY	SETTING	BEFORE	AFTER	OUT_RATE	IN_RATE
    1.15 +WaitConnect
    1.16 +Compare		50	150	1000	0	0	4	3	1000	100	100	6	1
    1.17 +Compare		50	150	1000	0	0	2	1	1000	100	100	0	2
    1.18 +Compare		50	150	1000	0	1	4	1	1000	100	100	1	3
    1.19 +Compare		50	150	1000	0	2	3	1	1000	100	100	2	4
    1.20 +Compare		50	350	3000	1	0	2	1	1000	100	100	3	5
    1.21 +Compare		50	350	3000	1	1	1	2	1000	100	100	4	6
    1.22 +Compare		60	450	4000	2	0	2	1	1000	100	100	5	0
    1.23 +Wait
    1.24 +Stream			50	1000	0	0	99	1	1000	100	100	2	1
    1.25 +Stream			50	1000	1	0	99	1	1000	100	100	0	2
    1.26 +Stream			150	1000	2	0	99	1	1000	100	100	1	0
    1.27 +Wait
    1.28 +Stream			150	1000	0	0	2	99	1000	100	100	6	1
    1.29 +Stream			50	1000	0	1	2	99	1000	100	100	0	2
    1.30 +Stream			150	1000	0	1	4	99	1000	100	100	1	3
    1.31 +Stream			150	1000	0	2	2	99	1000	100	100	2	4
    1.32 +Stream			250	1000	1	0	2	99	1000	100	100	3	5
    1.33 +Stream			150	1000	1	1	1	99	1000	100	100	4	6
    1.34 +Stream			150	1000	2	0	2	99	1000	100	100	5	0
    1.35 +Wait