os/kernelhwsrv/kerneltest/e32test/usb/t_usb_device/configs/readme.txt
changeset 0 bde4ae8d615e
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/os/kernelhwsrv/kerneltest/e32test/usb/t_usb_device/configs/readme.txt	Fri Jun 15 03:10:57 2012 +0200
     1.3 @@ -0,0 +1,177 @@
     1.4 +The xml files in this directory provide the USB configuration details for the
     1.5 +test application t_usb_device.
     1.6 +
     1.7 +For a description of the structure and usage of these files, see the
     1.8 +"Base How To Use Automated USB Tests" document
     1.9 +\generic\base\documentation\Base_How_To_Use_Automated_USB_Test.doc.
    1.10 +
    1.11 +The files in this directory are as follows, along with a brief description of their use:-
    1.12 +
    1.13 +For the H4 HRP  with the fibula high speed card running at full speed
    1.14 +
    1.15 +fsif0.xml			Interface 0 - Default Setting, Endpoints Bulk IN and Bulk OUT	
    1.16 +fsif0a3.xml		Interface 0 - 3 Alternate Settings
    1.17 +fsif0a3if1a2if2.xml		Interface 0 - 3 Alternates, Interface 1 - 2 Alternates, Interface 2 - Default Setting
    1.18 +
    1.19 +For the H2 HRP
    1.20 +
    1.21 +h2if0.xml			Interface 0 - Default Setting, Endpoints Bulk IN and Bulk OUT	
    1.22 +h2if0a3.xml		Interface 0 - 3 Alternate Settings
    1.23 +h2if0a3if1a2if2.xml		Interface 0 - 3 Alternates, Interface 1 - 2 Alternates, Interface 2 - Default Setting
    1.24 +
    1.25 +For the H4 HRP
    1.26 +
    1.27 +h4if0.xml			Interface 0 - Default Setting, Endpoints Bulk IN and Bulk OUT	
    1.28 +h4if0a3.xml		Interface 0 - 3 Alternate Settings
    1.29 +h4if0a3if1a2if2.xml		Interface 0 - 3 Alternates, Interface 1 - 2 Alternates, Interface 2 - Default Setting
    1.30 +h4isoif0a3.xml		As h4if0a3.xml but with an Isochronous endpoint
    1.31 +h4isoif0a3if1a2if2.xml	As h4if0a3if1a2if2.xml but with an Isochronous endpoint and DMA set to Y			
    1.32 +
    1.33 +For the H4 HRP with the fibula high speed card running at high speed
    1.34 +
    1.35 +hsif0.xml			Interface 0 - Default Setting, Endpoints Bulk IN and Bulk OUT		
    1.36 +hsif0a3.xml		Interface 0 - 3 Alternate Settings
    1.37 +hsif0a3if1a2if2.xml		Interface 0 - 3 Alternates, Interface 1 - 2 Alternates, Interface 2 - Default Setting
    1.38 +hsif0a3dmaerr.xml		As hsif0a3.xml but with dma enabled		
    1.39 +hsif0dma.xml		As hsif0.xml but with dma enabled
    1.40 +pktszerr.xml		Used to reproduce defect DEF112114 that is now fixed
    1.41 +
    1.42 +For each of the current hardware reference platforms which contain USB three configuration files are used. These
    1.43 +relete to the host test scripts in the following way:-
    1.44 +
    1.45 +Configuration Files					Host Test Scripts
    1.46 +
    1.47 +fsif0.xml, hsif0.xml, h2if0.xml, h4if0.xml			sanity.uts
    1.48 +
    1.49 +fsif0a3.xml, hsif0a3.xml, h2if0a3.xml, h4if0a3.xml		singleif1.uts, singleif2.uts
    1.50 +
    1.51 +fsif0a3if1a2if2.xml, hsif0a3if1a2if2.xml,			multif1.uts, multif2.uts
    1.52 +h2if0a3if1a2if2.xml, h4if0a3if1a2if2.xml
    1.53 +
    1.54 +Filename		HRP		Interface		Alternate Setting	EndPoints
    1.55 +
    1.56 +fsif0.xml	or	H4 with Fibula	0		0		1 - Bulk IN
    1.57 +hsifo.xml				0		0		2 - Bulk OUT
    1.58 +
    1.59 +fsif0a3.xml or	H4 with Fibula	0		0		1 - Bulk IN
    1.60 +hsif0a3.xml			0		0		2 - Bulk OUT
    1.61 +				0		0		3 - Interrupt IN
    1.62 +				0		0		4 - Interrupt OUT
    1.63 +				0		0		5 - Bulk IN
    1.64 +				0		1		1 - Interrupt IN
    1.65 +				0		1		2 - Interrupt OUT
    1.66 +				0		1		3 - Bulk IN
    1.67 +				0		1		4 - Bulk OUT
    1.68 +				0		1		5 - Bulk OUT
    1.69 +				0		2		1 - Bulk IN
    1.70 +				0		2		2 - Bulk OUT
    1.71 +				0		2		3 - Bulk OUT
    1.72 +				0		2		4 - Interrupt IN
    1.73 +				0		2		5 – Isochronous OUT
    1.74 +
    1.75 +fsif0a3if1a2if2.xml	H4 with Fibula	0		0		1 - Bulk IN
    1.76 +hsif0a3if1a2if2.xml			0		0		2 - Bulk OUT
    1.77 +				0		0		3 - Interrupt IN
    1.78 +				0		0		4 - Interrupt OUT
    1.79 +				0		0		5 - Bulk IN
    1.80 +				0		1		1 - Interrupt IN
    1.81 +				0		1		2 - Interrupt OUT
    1.82 +				0		1		3 - Bulk IN
    1.83 +				0		1		4 - Bulk OUT
    1.84 +				0		1		5 - Bulk OUT
    1.85 +				0		2		1 - Bulk IN
    1.86 +				0		2		2 - Bulk OUT
    1.87 +				0		2		3 - Bulk OUT
    1.88 +				0		2		4 - Interrupt IN
    1.89 +				0		2		5 - Isochronous OUT
    1.90 +				1		0		1 - Bulk IN
    1.91 +				1		0		2 - Bulk OUT
    1.92 +				1		1		1 - Bulk OUT
    1.93 +				1		1		2 - Interrupt IN
    1.94 +				2		0		1 - Interrupt IN
    1.95 +				2		0		2 - Bulk OUT
    1.96 +
    1.97 +Filename		HRP		Interface		Alternate Setting	EndPoints
    1.98 +
    1.99 +h2if0.xml		H2		0		0		1 - Bulk IN
   1.100 +				0		0		2 - Bulk OUT
   1.101 +
   1.102 +h2if0a3.xml	H2		0		0		1 - Bulk IN
   1.103 +				0		0		2 - Bulk OUT
   1.104 +				0		0		3 - Interrupt IN
   1.105 +				0		0		4 - Interrupt OUT
   1.106 +				0		0		5 - Bulk IN
   1.107 +				0		1		1 - Interrupt IN
   1.108 +				0		1		2 - Interrupt OUT
   1.109 +				0		1		3 - Bulk IN
   1.110 +				0		1		4 - Bulk OUT
   1.111 +				0		1		5 - Bulk OUT
   1.112 +				0		2		1 - Bulk IN
   1.113 +				0		2		2 - Bulk OUT
   1.114 +				0		2		3 - Bulk OUT
   1.115 +				0		2		4 - Interrupt IN
   1.116 +				0		2		5 – Isochronous OUT
   1.117 +
   1.118 +h2if0a3if1a2if2.xml	H2		0		0		1 - Bulk IN
   1.119 +				0		0		2 - Bulk OUT
   1.120 +				0		0		3 - Bulk IN
   1.121 +				0		0		4 - Bulk OUT
   1.122 +				0		0		5 - Bulk IN
   1.123 +				0		1		1 - Interrupt IN
   1.124 +				0		1		2 - Interrupt OUT
   1.125 +				0		1		3 - Bulk IN
   1.126 +				0		1		4 - Bulk OUT
   1.127 +				0		1		5 - Bulk OUT
   1.128 +				0		2		1 - Bulk IN
   1.129 +				0		2		2 - Bulk OUT
   1.130 +				0		2		3 - Bulk OUT
   1.131 +				0		2		4 - Interrupt IN
   1.132 +				0		2		5 - Isochronous OUT
   1.133 +				1		0		1 - Bulk IN
   1.134 +				1		0		2 - Bulk OUT
   1.135 +				1		1		1 - Bulk OUT
   1.136 +				1		1		2 - Interrupt IN
   1.137 +				2		0		1 - Interrupt IN
   1.138 +				2		0		2 - Bulk OUT
   1.139 +
   1.140 +Filename		HRP		Interface		Alternate Setting	EndPoints
   1.141 +
   1.142 +h4if0.xml		H4		0		0		1 - Bulk IN
   1.143 +				0		0		2 - Bulk OUT
   1.144 +h4if0a3.xml	H4		0		0		1 - Bulk IN
   1.145 +				0		0		2 - Bulk OUT
   1.146 +				0		0		3 - Bulk  IN
   1.147 +				0		0		4 - Bulk OUT
   1.148 +				0		0		5 - Bulk IN
   1.149 +				0		1		1 - Interrupt IN
   1.150 +				0		1		2 - Bulk OUT
   1.151 +				0		1		3 - Bulk IN
   1.152 +				0		1		4 - Bulk OUT
   1.153 +				0		1		5 - Bulk OUT
   1.154 +				0		2		1 - Bulk IN
   1.155 +				0		2		2 - Bulk OUT
   1.156 +				0		2		3 - Bulk OUT
   1.157 +				0		2		4 - Interrupt IN
   1.158 +				0		2		5 - Bulk OUT
   1.159 +
   1.160 +h4if0a3if1a2if2.xml	H4		0		0		1 - Bulk IN
   1.161 +				0		0		2 - Bulk OUT
   1.162 +				0		0		3 - Bulk IN
   1.163 +				0		0		4 - Bulk OUT
   1.164 +				0		0		5 - Bulk IN
   1.165 +				0		1		1 - Interrupt IN
   1.166 +				0		1		2 - Bulk OUT
   1.167 +				0		1		3 - Bulk IN
   1.168 +				0		1		4 - Bulk OUT
   1.169 +				0		1		5 - Bulk OUT
   1.170 +				0		2		1 - Bulk IN
   1.171 +				0		2		2 - Bulk OUT
   1.172 +				0		2		3 - Bulk OUT
   1.173 +				0		2		4 - Interrupt IN
   1.174 +				0		2		5 - Bulk OUT
   1.175 +				1		0		1 - Bulk IN
   1.176 +				1		0		2 - Bulk OUT
   1.177 +				1		1		1 - Bulk OUT
   1.178 +				1		1		2 - Interrupt IN
   1.179 +				2		0		1 - Bulk IN
   1.180 +				2		0		2 - Bulk OUT
   1.181 \ No newline at end of file