HidUsageTableSimulationControls.txt
changeset 80 e2acfa51664f
parent 79 cdc5f8f1b79e
child 81 baabcd5cdf8c
     1.1 --- a/HidUsageTableSimulationControls.txt	Sun Mar 15 20:25:58 2015 +0100
     1.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.3 @@ -1,55 +0,0 @@
     1.4 -00 Undefined   
     1.5 -01  Flight Simulation Device  CA  5.2 
     1.6 -02  Automobile Simulation Device  CA  5.3 
     1.7 -03  Tank Simulation Device  CA  5.4 
     1.8 -04  Spaceship Simulation Device  CA  5.2 
     1.9 -05  Submarine Simulation Device  CA  5.5 
    1.10 -06  Sailing Simulation Device  CA  5.5 
    1.11 -07  Motorcycle Simulation Device  CA  5.6 
    1.12 -08  Sports Simulation Device  CA  5.1 
    1.13 -09  Airplane Simulation Device  CA  5.2 
    1.14 -0A  Helicopter Simulation Device  CA  5.2 
    1.15 -0B  Magic Carpet Simulation Device CA  5.7 
    1.16 -0C  Bicycle Simulation Device  CA  5.6 
    1.17 -0D – 1F  Reserved   
    1.18 -20  Flight Control Stick  CA  5.2 
    1.19 -21  Flight Stick  CA  5.2 
    1.20 -22  Cyclic Control  CP  5.2 
    1.21 -23  Cyclic Trim  CP  5.2 
    1.22 -24  Flight Yoke  CA  5.2 
    1.23 -25  Track Control  CP  5.4 
    1.24 -26 –AF  Reserved   
    1.25 -B0 Aileron  DV  5.2 
    1.26 -B1 Aileron Trim  DV  5.2 
    1.27 -B2 Anti-Torque Control  DV  5.2 
    1.28 -B3 Autopilot Enable  OOC  5.2 
    1.29 -B4 Chaff Release  OSC  5.2 
    1.30 -B5 Collective Control  DV  5.2 
    1.31 -B6 Dive Brake  DV  5.2 
    1.32 -B7 Electronic Countermeasures OOC  5.2 
    1.33 -B8 Elevator  DV  5.2 
    1.34 -B9 Elevator Trim  DV  5.2 
    1.35 -BA Rudder  DV  5.2 
    1.36 -BB Throttle  DV  5.2 
    1.37 -BC Flight Communications OOC  5.2 
    1.38 -BD Flare Release  OSC  5.2 
    1.39 -BE Landing Gear  OOC  5.2 
    1.40 -BF Toe Brake  DV  5.2 
    1.41 -C0 Trigger  MC  5.2 
    1.42 -C1 Weapons Arm  OOC  5.2 
    1.43 -C2 Weapons Select  OSC  5.2 
    1.44 -C3 Wing Flaps  DV  5.2 
    1.45 -C4 Accelerator  DV  5.3 
    1.46 -C5 Brake  DV  5.3 
    1.47 -C6 Clutch  DV  5.3 
    1.48 -C7 Shifter  DV  5.3 
    1.49 -C8 Steering  DV  5.3 
    1.50 -C9 Turret Direction  DV  5.4 
    1.51 -CA Barrel Elevation  DV  5.4 
    1.52 -CB Dive Plane  DV  5.5 
    1.53 -CC Ballast  DV  5.5 
    1.54 -CD Bicycle Crank  DV  5.6 
    1.55 -CE Handle Bars  DV  5.6 
    1.56 -CF Front Brake  DV  5.6 
    1.57 -D0 Rear Brake  DV  5.6 
    1.58 -D1-FFFF Reserved 
    1.59 \ No newline at end of file