SharpDisplayManager.sln
changeset 250 b2121d03f6f0
parent 232 5a739e2e5255
     1.1 --- a/SharpDisplayManager.sln	Sun Aug 21 16:35:20 2016 +0200
     1.2 +++ b/SharpDisplayManager.sln	Sun Aug 21 18:35:58 2016 +0200
     1.3 @@ -61,8 +61,8 @@
     1.4  		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Debug|Any CPU.Build.0 = Debug|Any CPU
     1.5  		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Debug|x64.ActiveCfg = Debug|Any CPU
     1.6  		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Debug|x64.Build.0 = Debug|Any CPU
     1.7 -		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Debug|x86.ActiveCfg = Debug|Any CPU
     1.8 -		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Debug|x86.Build.0 = Debug|Any CPU
     1.9 +		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Debug|x86.ActiveCfg = Debug|x86
    1.10 +		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Debug|x86.Build.0 = Debug|x86
    1.11  		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Release|Any CPU.ActiveCfg = Release|Any CPU
    1.12  		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Release|Any CPU.Build.0 = Release|Any CPU
    1.13  		{A76579E5-AA8D-45A3-99E1-239A5C030A78}.Release|x64.ActiveCfg = Release|Any CPU
    1.14 @@ -85,8 +85,8 @@
    1.15  		{AE897704-461D-4018-8336-2517988BF7AD}.Debug|Any CPU.Build.0 = Debug|Any CPU
    1.16  		{AE897704-461D-4018-8336-2517988BF7AD}.Debug|x64.ActiveCfg = Debug|Any CPU
    1.17  		{AE897704-461D-4018-8336-2517988BF7AD}.Debug|x64.Build.0 = Debug|Any CPU
    1.18 -		{AE897704-461D-4018-8336-2517988BF7AD}.Debug|x86.ActiveCfg = Debug|Any CPU
    1.19 -		{AE897704-461D-4018-8336-2517988BF7AD}.Debug|x86.Build.0 = Debug|Any CPU
    1.20 +		{AE897704-461D-4018-8336-2517988BF7AD}.Debug|x86.ActiveCfg = Debug|x86
    1.21 +		{AE897704-461D-4018-8336-2517988BF7AD}.Debug|x86.Build.0 = Debug|x86
    1.22  		{AE897704-461D-4018-8336-2517988BF7AD}.Release|Any CPU.ActiveCfg = Release|Any CPU
    1.23  		{AE897704-461D-4018-8336-2517988BF7AD}.Release|Any CPU.Build.0 = Release|Any CPU
    1.24  		{AE897704-461D-4018-8336-2517988BF7AD}.Release|x64.ActiveCfg = Release|Any CPU
    1.25 @@ -97,8 +97,8 @@
    1.26  		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Debug|Any CPU.Build.0 = Debug|Any CPU
    1.27  		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Debug|x64.ActiveCfg = Debug|Any CPU
    1.28  		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Debug|x64.Build.0 = Debug|Any CPU
    1.29 -		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Debug|x86.ActiveCfg = Debug|Any CPU
    1.30 -		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Debug|x86.Build.0 = Debug|Any CPU
    1.31 +		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Debug|x86.ActiveCfg = Debug|x86
    1.32 +		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Debug|x86.Build.0 = Debug|x86
    1.33  		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Release|Any CPU.ActiveCfg = Release|Any CPU
    1.34  		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Release|Any CPU.Build.0 = Release|Any CPU
    1.35  		{84A9ED37-E6EA-4CBD-B995-B713F46EAAB0}.Release|x64.ActiveCfg = Release|Any CPU
    1.36 @@ -109,8 +109,8 @@
    1.37  		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Debug|Any CPU.Build.0 = Debug|Any CPU
    1.38  		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Debug|x64.ActiveCfg = Debug|Any CPU
    1.39  		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Debug|x64.Build.0 = Debug|Any CPU
    1.40 -		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Debug|x86.ActiveCfg = Debug|Any CPU
    1.41 -		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Debug|x86.Build.0 = Debug|Any CPU
    1.42 +		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Debug|x86.ActiveCfg = Debug|x86
    1.43 +		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Debug|x86.Build.0 = Debug|x86
    1.44  		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Release|Any CPU.ActiveCfg = Release|Any CPU
    1.45  		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Release|Any CPU.Build.0 = Release|Any CPU
    1.46  		{D9AAD299-E97F-47E0-8E92-110F49F2B89C}.Release|x64.ActiveCfg = Release|Any CPU