Solution Build Config update. MiniDisplay
authorStephaneLenclud
Mon, 02 Feb 2015 21:06:44 +0100
branchMiniDisplay
changeset 449b3792b2fe742
parent 448 10c04c79527e
child 450 f2d8620e2434
Solution Build Config update.
OpenHardwareMonitor.sln
     1.1 --- a/OpenHardwareMonitor.sln	Mon Feb 02 20:58:28 2015 +0100
     1.2 +++ b/OpenHardwareMonitor.sln	Mon Feb 02 21:06:44 2015 +0100
     1.3 @@ -39,6 +39,7 @@
     1.4  		{B0397530-545A-471D-BB74-027AE456DF1A}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
     1.5  		{B0397530-545A-471D-BB74-027AE456DF1A}.Release|Mixed Platforms.Build.0 = Release|Any CPU
     1.6  		{B0397530-545A-471D-BB74-027AE456DF1A}.Release|Win32.ActiveCfg = Release|Any CPU
     1.7 +		{B0397530-545A-471D-BB74-027AE456DF1A}.Release|Win32.Build.0 = Release|Any CPU
     1.8  		{B0397530-545A-471D-BB74-027AE456DF1A}.Release|x64.ActiveCfg = Release|Any CPU
     1.9  		{F5E0C1F7-9E9B-46F2-AC88-8C9C1C923880}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
    1.10  		{F5E0C1F7-9E9B-46F2-AC88-8C9C1C923880}.Debug|Any CPU.Build.0 = Debug|Any CPU
    1.11 @@ -52,6 +53,7 @@
    1.12  		{F5E0C1F7-9E9B-46F2-AC88-8C9C1C923880}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
    1.13  		{F5E0C1F7-9E9B-46F2-AC88-8C9C1C923880}.Release|Mixed Platforms.Build.0 = Release|Any CPU
    1.14  		{F5E0C1F7-9E9B-46F2-AC88-8C9C1C923880}.Release|Win32.ActiveCfg = Release|Any CPU
    1.15 +		{F5E0C1F7-9E9B-46F2-AC88-8C9C1C923880}.Release|Win32.Build.0 = Release|Any CPU
    1.16  		{F5E0C1F7-9E9B-46F2-AC88-8C9C1C923880}.Release|x64.ActiveCfg = Release|Any CPU
    1.17  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Debug|Any CPU.ActiveCfg = Debug|x64
    1.18  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Debug|Any CPU.Build.0 = Debug|x64
    1.19 @@ -62,6 +64,7 @@
    1.20  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Debug|x64.ActiveCfg = Debug|x64
    1.21  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Debug|x64.Build.0 = Debug|x64
    1.22  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Release|Any CPU.ActiveCfg = Release|x64
    1.23 +		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Release|Any CPU.Build.0 = Release|x64
    1.24  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Release|Mixed Platforms.ActiveCfg = Release|x64
    1.25  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Release|Mixed Platforms.Build.0 = Release|x64
    1.26  		{D043A646-FE7A-4334-B23D-E327593C1AE2}.Release|Win32.ActiveCfg = Release|Win32